Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3782 µs | 1.3809 µs | 1.3840 µs |
R² | 0.9886014 | 0.9891570 | 0.9884670 |
Mean | 1.3817 µs | 1.3846 µs | 1.3877 µs |
Std. Dev. | 13.134 ns | 15.502 ns | 17.586 ns |
Median | 1.3781 µs | 1.3805 µs | 1.3845 µs |
MAD | 9.3663 ns | 12.875 ns | 17.272 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.