|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4178 µs | 1.4260 µs | 1.4359 µs |
Throughput | 69.642 Melem/s | 70.125 Melem/s | 70.529 Melem/s |
R² | 0.9344787 | 0.9385019 | 0.9326214 |
Mean | 1.4179 µs | 1.4225 µs | 1.4276 µs |
Std. Dev. | 16.804 ns | 24.823 ns | 33.320 ns |
Median | 1.4141 µs | 1.4167 µs | 1.4194 µs |
MAD | 11.619 ns | 15.656 ns | 19.955 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.