Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 145.38 µs | 145.61 µs | 145.87 µs |
Throughput | 68.556 Melem/s | 68.676 Melem/s | 68.784 Melem/s |
R² | 0.9929814 | 0.9933112 | 0.9928911 |
Mean | 146.04 µs | 146.72 µs | 147.68 µs |
Std. Dev. | 1.3960 µs | 4.2930 µs | 6.8579 µs |
Median | 145.68 µs | 145.89 µs | 146.09 µs |
MAD | 602.91 ns | 779.26 ns | 1.0476 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.