|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7604 µs | 1.7627 µs | 1.7650 µs |
Throughput | 56.657 Melem/s | 56.731 Melem/s | 56.805 Melem/s |
R² | 0.9955831 | 0.9958136 | 0.9955810 |
Mean | 1.7619 µs | 1.7655 µs | 1.7705 µs |
Std. Dev. | 9.7367 ns | 22.510 ns | 35.551 ns |
Median | 1.7600 µs | 1.7618 µs | 1.7649 µs |
MAD | 7.4806 ns | 10.075 ns | 12.551 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.