Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3197 µs | 1.3223 µs | 1.3254 µs |
Throughput | 75.450 Melem/s | 75.625 Melem/s | 75.776 Melem/s |
R² | 0.9891147 | 0.9896571 | 0.9889129 |
Mean | 1.3191 µs | 1.3217 µs | 1.3251 µs |
Std. Dev. | 6.9678 ns | 15.550 ns | 23.506 ns |
Median | 1.3174 µs | 1.3196 µs | 1.3212 µs |
MAD | 4.6353 ns | 6.0269 ns | 7.7755 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.