Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 24.271 µs | 24.299 µs | 24.333 µs |
Throughput | 4.1097 Melem/s | 4.1155 Melem/s | 4.1201 Melem/s |
R² | 0.9969531 | 0.9971261 | 0.9968551 |
Mean | 24.271 µs | 24.291 µs | 24.316 µs |
Std. Dev. | 61.347 ns | 117.79 ns | 167.41 ns |
Median | 24.249 µs | 24.259 µs | 24.272 µs |
MAD | 31.600 ns | 52.703 ns | 66.060 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.