|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.5534 Melem/s | 1.5596 Melem/s | 1.5656 Melem/s |
R² | 0.0036498 | 0.0037827 | 0.0036362 |
Mean | 6.3874 ms | 6.4119 ms | 6.4377 ms |
Std. Dev. | 102.04 µs | 128.78 µs | 156.46 µs |
Median | 6.3776 ms | 6.4054 ms | 6.4401 ms |
MAD | 82.101 µs | 107.00 µs | 134.37 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.