Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.5844 Melem/s | 1.5905 Melem/s | 1.5966 Melem/s |
R² | 0.0002747 | 0.0002852 | 0.0002745 |
Mean | 6.2632 ms | 6.2872 ms | 6.3114 ms |
Std. Dev. | 105.32 µs | 123.62 µs | 140.92 µs |
Median | 6.2644 ms | 6.2953 ms | 6.3209 ms |
MAD | 82.473 µs | 126.96 µs | 154.68 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.