Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 24.972 µs | 25.006 µs | 25.049 µs |
Throughput | 3.9921 Melem/s | 3.9991 Melem/s | 4.0045 Melem/s |
R² | 0.9934867 | 0.9937366 | 0.9933170 |
Mean | 24.992 µs | 25.038 µs | 25.094 µs |
Std. Dev. | 136.11 ns | 263.86 ns | 379.54 ns |
Median | 24.957 µs | 24.973 µs | 24.993 µs |
MAD | 56.284 ns | 69.472 ns | 89.661 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.