Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.5511 Melem/s | 1.5583 Melem/s | 1.5654 Melem/s |
R² | 0.0172094 | 0.0178558 | 0.0172032 |
Mean | 6.3880 ms | 6.4174 ms | 6.4469 ms |
Std. Dev. | 133.51 µs | 150.76 µs | 166.08 µs |
Median | 6.3789 ms | 6.4193 ms | 6.4661 ms |
MAD | 140.29 µs | 185.22 µs | 212.70 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.