|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.5136 Melem/s | 1.5212 Melem/s | 1.5286 Melem/s |
R² | 0.0021677 | 0.0022475 | 0.0021618 |
Mean | 6.5421 ms | 6.5739 ms | 6.6068 ms |
Std. Dev. | 134.68 µs | 166.21 µs | 195.40 µs |
Median | 6.5074 ms | 6.5380 ms | 6.5868 ms |
MAD | 95.344 µs | 119.73 µs | 162.78 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.