|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.161 µs | 25.177 µs | 25.196 µs |
Throughput | 3.9690 Melem/s | 3.9718 Melem/s | 3.9744 Melem/s |
R² | 0.9990304 | 0.9990872 | 0.9990144 |
Mean | 25.163 µs | 25.181 µs | 25.202 µs |
Std. Dev. | 56.295 ns | 100.08 ns | 148.51 ns |
Median | 25.147 µs | 25.163 µs | 25.182 µs |
MAD | 45.547 ns | 59.379 ns | 74.995 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.