Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.5135 Melem/s | 1.5187 Melem/s | 1.5240 Melem/s |
R² | 0.0051316 | 0.0053339 | 0.0051415 |
Mean | 6.5617 ms | 6.5847 ms | 6.6071 ms |
Std. Dev. | 100.13 µs | 115.97 µs | 129.93 µs |
Median | 6.5754 ms | 6.6066 ms | 6.6302 ms |
MAD | 74.083 µs | 97.020 µs | 141.39 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.