Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0570 µs | 8.0785 µs | 8.1091 µs |
Throughput | 12.332 Melem/s | 12.379 Melem/s | 12.412 Melem/s |
R² | 0.9799824 | 0.9809363 | 0.9790082 |
Mean | 8.0702 µs | 8.1059 µs | 8.1526 µs |
Std. Dev. | 72.185 ns | 214.03 ns | 314.40 ns |
Median | 8.0539 µs | 8.0606 µs | 8.0687 µs |
MAD | 27.459 ns | 37.987 ns | 50.904 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.