|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.5198 µs | 7.5361 µs | 7.5568 µs |
Throughput | 13.233 Melem/s | 13.269 Melem/s | 13.298 Melem/s |
R² | 0.9852884 | 0.9859393 | 0.9848800 |
Mean | 7.5254 µs | 7.5442 µs | 7.5698 µs |
Std. Dev. | 41.272 ns | 115.29 ns | 180.48 ns |
Median | 7.5162 µs | 7.5256 µs | 7.5326 µs |
MAD | 26.379 ns | 36.558 ns | 47.527 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.