|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.3759 µs | 8.3842 µs | 8.3934 µs |
Throughput | 11.914 Melem/s | 11.927 Melem/s | 11.939 Melem/s |
R² | 0.9969256 | 0.9970636 | 0.9968985 |
Mean | 8.3757 µs | 8.3899 µs | 8.4106 µs |
Std. Dev. | 31.143 ns | 91.049 ns | 146.66 ns |
Median | 8.3671 µs | 8.3785 µs | 8.3849 µs |
MAD | 23.659 ns | 31.220 ns | 38.083 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.