Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.1034 µs | 8.1138 µs | 8.1249 µs |
Throughput | 12.308 Melem/s | 12.325 Melem/s | 12.341 Melem/s |
R² | 0.9962482 | 0.9964760 | 0.9962171 |
Mean | 8.1043 µs | 8.1132 µs | 8.1228 µs |
Std. Dev. | 36.937 ns | 47.791 ns | 59.907 ns |
Median | 8.0948 µs | 8.1037 µs | 8.1177 µs |
MAD | 34.707 ns | 44.089 ns | 53.693 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.