Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 942.69 µs | 943.72 µs | 945.11 µs |
Throughput | 10.581 Melem/s | 10.596 Melem/s | 10.608 Melem/s |
R² | 0.9936111 | 0.9937729 | 0.9934770 |
Mean | 934.61 µs | 939.42 µs | 944.23 µs |
Std. Dev. | 12.942 µs | 24.525 µs | 34.008 µs |
Median | 940.38 µs | 941.41 µs | 942.20 µs |
MAD | 2.6633 µs | 3.3631 µs | 4.4336 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.