|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.2582 µs | 8.2689 µs | 8.2808 µs |
Throughput | 12.076 Melem/s | 12.094 Melem/s | 12.109 Melem/s |
R² | 0.9960087 | 0.9962367 | 0.9959544 |
Mean | 8.2675 µs | 8.2823 µs | 8.3027 µs |
Std. Dev. | 36.059 ns | 91.672 ns | 144.50 ns |
Median | 8.2561 µs | 8.2676 µs | 8.2736 µs |
MAD | 24.669 ns | 33.590 ns | 42.748 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.