|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6279 µs | 1.6327 µs | 1.6376 µs |
Throughput | 61.065 Melem/s | 61.249 Melem/s | 61.430 Melem/s |
R² | 0.9832675 | 0.9843807 | 0.9832024 |
Mean | 1.6296 µs | 1.6333 µs | 1.6374 µs |
Std. Dev. | 14.870 ns | 20.116 ns | 25.971 ns |
Median | 1.6266 µs | 1.6296 µs | 1.6339 µs |
MAD | 11.723 ns | 14.241 ns | 18.808 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.