|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.7794 µs | 3.7839 µs | 3.7893 µs |
R² | 0.9967329 | 0.9969141 | 0.9966418 |
Mean | 3.7794 µs | 3.7855 µs | 3.7952 µs |
Std. Dev. | 8.5617 ns | 42.291 ns | 70.087 ns |
Median | 3.7763 µs | 3.7773 µs | 3.7784 µs |
MAD | 3.6697 ns | 4.9049 ns | 6.4466 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.