Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.3014 µs | 7.3209 µs | 7.3440 µs |
R² | 0.9864869 | 0.9874222 | 0.9861219 |
Mean | 7.3052 µs | 7.3197 µs | 7.3379 µs |
Std. Dev. | 43.920 ns | 84.561 ns | 126.14 ns |
Median | 7.2961 µs | 7.3180 µs | 7.3259 µs |
MAD | 35.473 ns | 46.759 ns | 57.943 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.