|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.0865 µs | 1.0880 µs | 1.0900 µs |
R² | 0.9928743 | 0.9931607 | 0.9927120 |
Mean | 1.0871 µs | 1.0893 µs | 1.0919 µs |
Std. Dev. | 6.4697 ns | 12.122 ns | 17.147 ns |
Median | 1.0856 µs | 1.0861 µs | 1.0872 µs |
MAD | 2.4981 ns | 3.3409 ns | 4.6099 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.