|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 33.678 ns | 33.707 ns | 33.746 ns |
Throughput | 29.633 Melem/s | 29.667 Melem/s | 29.693 Melem/s |
R² | 0.9960168 | 0.9961222 | 0.9959407 |
Mean | 33.698 ns | 33.758 ns | 33.835 ns |
Std. Dev. | 131.01 ps | 355.65 ps | 524.29 ps |
Median | 33.658 ns | 33.672 ns | 33.677 ns |
MAD | 26.899 ps | 39.618 ps | 47.959 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.